HSG 01
Problems
| # | Problem | Points |
|---|---|---|
| 1 | [CPA] Equal | 100 |
| 2 | [CPA] EVENSUB | 100 |
| 3 | [CPA] MEDSUM | 100 |
| 4 | [CPA] PrimeHigher | 100 |
| 5 | [CPA] SEQ | 100 |
| 6 | [CPA] Paliny | 100 |
HSG AN GIANG 2223
| # | Problem | Points |
|---|---|---|
| 1 | [CPA] Equal | 100 |
| 2 | [CPA] EVENSUB | 100 |
| 3 | [CPA] MEDSUM | 100 |
| 4 | [CPA] PrimeHigher | 100 |
| 5 | [CPA] SEQ | 100 |
| 6 | [CPA] Paliny | 100 |
HSG AN GIANG 2223
Comments